Regionals
Date: Saturday, Oct. 18.
Time: 10 am ET (morning session); 2 pm ET (afternoon session).
Admission: Free.
Sites: Singles matches played at Park Tudor School, 7200 N. College Avenue, Indianapolis, IN 46240.
Doubles matches played at Carmel HS, 520 E. Main Street, Carmel, IN 46032 during morning session; at Park Tudor School during afternoon session.
Singles (Regular season record followed by post-season record are listed)
First Round
Nicholas Volz (12) Evansville Central (19-0, 5-0) def. Chase Emerson (11) Seymour (17-3, 3-1), 2-6, 6-2, 7-6 (7-4).
Justin Poirier (9) Evansville North (8-11, 3-0) advances to next round with bye.
Dalton Albertin (12) Lawrence Central (15-0, 5-0) def. Adam Millikan (12) New Castle (10-7, 3-1), 6-0, 6-0.
Tyler Scanlan (11) Perry Meridian (9-8, 3-0) def. Brooks Ayers (12) Franklin Central, (15-3, 3-1), 4-6, 6-4, 6-3.
Evan Hawkins (10) Harrison (W.L.) (16-4, 4-0) def. Alex Poe (12) Frankton (21-0, 2-1), 6-1, 0-6, 6-4.
Mitchell Stein (12) Fort Wayne Canterbury (18-1, 6-0) def. Brandon Dubuque (9) Marion (19-1, 5-1), 2-6, 6-3, 6-1.
Deon Shafer (12) Warsaw (16-0, 5-0) def. Andrew Hansen (11) Penn (14-3, 3-1), 6-4, 6-4.
Robin Marchione (11) Hanover Central (0-0, 3-0) def. Daniel Crawford (12) Wheeler (15-1, 1-1), 6-0, 6-0.
Second Round
Nicholas Volz (12) Evansville Central (19-0, 6-0) def. Justin Poirier (9) Evansville North (8-11, 3-1), 6-0, 6-0.
Dalton Albertin (12) Lawrence Central (15-0, 6-0) def. Tyler Scanlan (11) Perry Meridian (9-8, 3-1), 6-1, 6-0.
Evan Hawkins (10) Harrison (W.L.) (16-4, 5-0) def. Mitchell Stein (12) Fort Wayne Canterbury (18-1, 6-1), 6-1, 6-3.
Robin Marchione (11) Hanover Central (0-0, 4-0) def. Deon Shafer (12) Warsaw (16-0, 5-1), 7-6 (7-1), 6-1.
Advancing to State from Team Semi-State:
·
Nick Chappell (10) North Central (Indianapolis) (17-0, 6-0).
Doubles (Regular season record followed by post-season record are listed)
First Round
Eric Dybvig (12) | Ian Leonard (12) Bloomington North (14-2, 6-0) def. Colton Allen (12) | Peter Hall (10) Gibson Southern (11-2, 3-1), 6-3, 6-3.
Chris Campbell (11) | Tanner Niehaus (10) Jasper (14-5, 6-0) def. Jalen Brown (9) | Ian Lyles (11) Salem (3-4, 2-1), 6-0, 6-0.
Daniel Dinkins (12) | Kyle Speckman (12) Lawrence Central (10-1, 2-0) def. Dalton Milnes (12) | Jordan Ross (12) Northeastern (17-1, 3-1), 6-0, 6-3.
Kenton Austin (11) | Dane Kawamoto (11) Greenwood (16-1, 5-0) def. Trent Gilchrist (11) | Michael Trammel (10) Brownsburg (10-4, 2-1), 6-1, 6-0.
Connor Braden (10) | Tanner Braden (12) Lafayette Jefferson (14-3, 5-0) def. Jon Gardner (12) | John Whitcomb (12) Frankton (18-2, 3-1), 6-1, 6-0.
Jonathan Haggarty (12) | Nick Kelley (12) DeKalb (15-3, 4-0) def. Kenny Cassidy (11) | Brandon Schuler (12) Mississinewa (16-4, 6-1), 6-2, 5-7, 6-1.
Daniel Desper (12) | Derek Romer (11) East Noble (17-0, 7-0) def. William Corrigan (10) | Anthony Lupresto (10) South Bend St. Joseph’s (15-0, 3-1), 6-3, 7-5.
Kenneth Albee (12) | Stephen Carniello (12) Merrillville (13-5, 5-0) advances to next round with bye.
Second Round
Chris Campbell (11) | Tanner Niehaus (10) Jasper (14-5, 7-0) def. Eric Dybvig (12) | Ian Leonard (12) Bloomington North (14-2, 6-1), 4-6 7-6 (8-6) 6-2.
Kenton Austin (11) | Dane Kawamoto (11) Greenwood (16-1, 6-0) def. Daniel Dinkins (12) | Kyle Speckman (12) Lawrence Central (10-1, 2-1), 7-5, 6-2.
Connor Braden (10) | Tanner Braden (12) Lafayette Jefferson (14-3, 6-0) def. Jonathan Haggarty (12) | Nick Kelley (12) DeKalb (15-3, 4-1), 3-6, 6-3, 6-0.
Daniel Desper (12) | Derek Romer (11) East Noble (17-0, 8-0) def. Kenneth Albee (12) | Stephen Carniello (12) Merrillville (13-5, 5-1), 6-1, 6-1.
Advancing to State from Team Semi-State:
·
Michael Eberle (12) | Richard Holcomb (12) Terre Haute North (16-3, 6-0).
·
Chris Plump (11) | Scott Schmelzer (12) Brebeuf Jesuit (5-0, 5-0).