IHSAASports.org - The Official Site of Indiana High School Sports



   
Licensed to IHSAA State Track & Field Champ. Meet
                                       Hy-Tek's Meet Manager 5/22/2008 08:40 AM
                2008 IHSAA Ev Central Boys Regional - 5/21/2008                
                              Evansville Central                               
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Henderson, Darius         10 Evansville H           11.28      11.09Q  2 
  2 Smith, Shaun              12 TH North               10.90      11.16Q  1 
  3 Johnson, Keenan           10 Prin                   11.54      11.24Q  2 
  4 Stolz, Andrew             12 Wood Memoria           11.70      11.28Q  1 
  5 Meneely, Chase            11 Evansville R           11.43      11.30q  2 
  6 Kessinger, Kyle           12 Tell City              11.17      11.33q  2 
  7 Burns, Jordan             12 Wood Memoria           11.64      11.39q  2 
  8 Porter, Aaron             11 Castle                 11.46      11.43q  2 
  9 Kimbrew, Brandon          12 Evansville H           11.36      11.45   1 
 10 Thomas, Matt              12 Heritage Hills         11.37      11.57   1 
 11 Brown, Elias              11 TH South               11.66      11.66   1 
 12 McCormick, William        10 Wash                   11.81      11.68   1 
 13 Whitsitt, Jake            12 Southridge             11.50      11.69   1 
 14 Scarbolo, Alessio         11 Forest Park            11.53      11.70   1 
 15 Hughes, Mike              10 South Vermillion       11.74      11.79   2 
 -- Strassler, Lucas          10 TH North               11.74        DNF   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Shaun              12 TH North               11.16      10.67    10  
  2 Henderson, Darius         10 Evansville H           11.09      11.05     8  
  3 Stolz, Andrew             12 Wood Memoria           11.28      11.12     6  
  4 Johnson, Keenan           10 Prin                   11.24      11.24     5  
  5 Kessinger, Kyle           12 Tell City              11.33      11.25     4  
  6 Meneely, Chase            11 Evansville R           11.30      11.34     3  
  7 Burns, Jordan             12 Wood Memoria           11.39      11.45     2  
  8 Porter, Aaron             11 Castle                 11.43      11.46     1  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Saucer, William           12 Evansville D           23.47      22.63Q  1 
  2 Porter, Andrew            11 Castle                 23.11      22.87Q  2 
  3 Smith, Shaun              12 TH North               22.43      22.67Q  1 
  4 Meneely, Chase            11 Evansville R           22.92      23.13Q  2 
  5 Beach, Seve               12 Forest Park            23.67      22.78q  1 
  6 Chambers, Derek           09 N Knox                 24.70      23.24q  1 
  7 Thomas, Matt              12 Heritage Hills         23.51      23.32q  2 
  8 Kendrick, Andrew          10 Evansville H           23.17      23.53q  1 
  9 Barmes, Kale              11 Vin L                  24.76      23.74   1 
 10 Mann, Jared               11 Loogootee              23.54      23.82   2 
 11 Miller, Matthew           11 Wash                   26.68      24.18   2 
 12 Jackson, Chris            10 South Vermillion       24.12      24.21   2 
 13 Wiram, Lonnie             11 TH South               23.90      24.73   2 
 14 Buntin, Matt              12 Heritage Hills         23.66      25.49   1 
 15 Thomas, David             12 Prin                   25.49      34.18   2 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Shaun              12 TH North               22.67      22.22    10  
  2 Saucer, William           12 Evansville D           22.63      22.72     8  
  3 Porter, Andrew            11 Castle                 22.87      22.79     6  
  4 Meneely, Chase            11 Evansville R           23.13      22.89     5  
  5 Beach, Seve               12 Forest Park            22.78      22.99     4  
  6 Chambers, Derek           09 N Knox                 23.24      23.12     3  
  7 Thomas, Matt              12 Heritage Hills         23.32      23.91     2  
  8 Kendrick, Andrew          10 Evansville H           23.53      23.94     1  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Keenan           10 Prin                   50.19      48.69   2   10  
  2 Porter, Andrew            11 Castle                 51.59      49.44   2    8  
  3 Burns, Jordan             12 Wood Memoria           51.48      49.79   2    6  
  4 Kessinger, Kyle           12 Tell City              51.27      50.25   2    5  
  5 Haywood, Dyrus            09 Evansville C           53.26      51.26   1    4  
  6 Craigmyle, James          09 South Vermillion       52.11      51.45   2    3  
  7 Mendel, Max               12 Jasper                 51.88      51.55   2    2  
  8 Miller, Matthew           11 Wash                   55.09      53.10   1    1  
  9 Laswell, Logan            10 South Vermillion       53.86      53.15   1 
 10 Hare, Dillon              09 TH North               53.81      53.18   1 
 11 Kendrick, Andrew          10 Evansville H           51.41      53.41   2 
 12 Jenkins, Zachary          12 TH North               52.94      53.96   2 
 13 Kerstiens, Cameron        12 Forest Park            54.76      54.12   1 
 14 Porter, Aaron             11 Castle                 53.31      54.80   1 
 15 Buntin, Matt              12 Heritage Hills         53.06      58.34   1 
 -- Marquardt, Christian      11 Gib So                 56.80         FS   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gambill, Drew             10 Shakamak             2:00.56    1:58.98    10  
  2 Betz, Dustin              12 Northeast Dubois     2:01.30    1:59.71     8  
  3 Hess, Logan               12 Forest Park          2:04.20    2:00.01     6  
  4 Sullivan, Andrew          12 TH South             2:03.61    2:01.00     5  
  5 Zeabart, Zachary          10 Gib So               2:06.69    2:03.28     4  
  6 Hatfield, Andy            10 Vin L                2:10.90    2:03.30     3  
  7 Davis, John               10 TH North             2:07.48    2:03.45     2  
  8 Wright, Tyler             12 Shoals               2:04.50    2:04.45     1  
  9 Brinkmeyer, Evan          09 Evansville F         2:06.83    2:04.85  
 10 Mcdougall, Jake           11 Pike                 2:11.15    2:05.12  
 -- Moore, Landry             12 Northview            2:04.38         NT  
 -- Bravo, Eric               10 Castle               2:08.04         NT  
 -- Garcia, Marcel            12 Evansville R         2:07.84         NT  
 -- Westfall, Nathan          09 Vin R                2:06.56         NT  
 -- Ernst, Michael            10 Perry Central        2:03.11         NT  
 -- Sievern, Will             10 Evansville R         2:05.69         NT  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Betz, Dustin              12 Northeast Dubois     4:36.29    4:25.18    10  
  2 Callison, Michael         11 N Dav                4:35.68    4:25.62     8  
  3 Gogarty, Owen             12 Evansville R         4:33.11    4:26.60     6  
  4 Sullivan, Andrew          12 TH South             4:28.74    4:29.62     5  
  5 Latta, John               12 Northview            4:40.47    4:36.43     4  
  6 Westfall, Nathan          09 Vin R                4:37.58    4:38.01     3  
  7 Bolen, Andrew             10 Heritage Hills       4:38.03    4:39.86     2  
  8 Whitehead, Joshua         10 Prin                 4:46.53    4:41.31     1  
  9 Jacob, Ethan              11 North Central (F     4:40.42    4:41.87  
 10 Query, Brandon            11 TH North             4:39.61    4:42.72  
 11 Thomas, Josh              09 Forest Park          4:46.75    4:43.15  
 -- Goodness, Guy             12 Jasper               4:44.84         NT  
 -- Schoenstein, Alex         10 Castle               4:51.46         NT  
 -- Cates, Jordan             10 Pike                 4:52.02         NT  
 -- Garcia, Marcel            12 Evansville R         4:47.18         NT  
 -- Hargett, William          11 Evansville N         4:53.47         NT  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Witt, Anthony             12 Shakamak             9:22.73    9:11.07    10  
  2 Mayhew, Zachary           12 TH North             9:25.52    9:24.35     8  
  3 Callison, Michael         11 N Dav                9:59.66    9:47.84     6  
  4 Genet, Josh               09 Northeast Dubois    10:01.77    9:49.89     5  
  5 Stein, Cody               11 Heritage Hills      10:07.76    9:58.79     4  
  6 Motz, Hunter              09 North Posey         10:15.05   10:01.86     3  
  7 Mascari, John             10 TH North            10:16.96   10:02.51     2  
  8 Cunningham, Gordon        10 Castle              10:13.13   10:02.89     1  
  9 Strain, Conor             10 Northview           10:09.68   10:03.34  
 10 Kimball, Corey            12 Perry Central       10:16.47   10:10.96  
 -- Gogarty, Owen             12 Evansville R        10:08.12         NT  
 -- Graves, Brandon           11 S Knox              10:35.36         NT  
 -- Rawles, Zachary           09 N Knox              10:31.26         NT  
 -- Sandage, Spencer          12 Tell City           10:17.27         NT  
 -- Whitehead, Joshua         10 Prin                10:38.21         NT  
 -- Camp, Wes                 12 Evansville N        10:28.18         NT  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gott, James               11 Evansville N           15.30      14.98Q  1 
  2 Thompson, Reggie          12 Castle                 15.37      15.11Q  2 
  3 Childress, Dexter         11 Forest Park            15.21      15.21Q  2 
  4 Ziegler, Logan            12 Northeast Dubois       15.32      15.28Q  1 
  5 Huber, Nick               12 Perry Central          14.84      15.32q  1 
  6 Bradford, Eugene          11 Sullivan               15.53      15.59q  2 
  7 White, Lucas              12 Evansville F           15.77      15.63q  1 
  8 Haley, John               11 TH South               15.17      15.66q  2 
  9 Mccord, Nathan            12 Pike                   16.03      15.89   2 
 10 Greenlee, James           11 Boonville              15.67      16.28   1 
 11 Hosier, Dayne             11 TH North               16.37      16.47   1 
 12 Sipes, Lucas              12 Wash                   17.58      17.18   2 
 13 Greemore, John            12 S Knox                 17.12      17.24   2 
 14 Walsh, Andy               10 South Vermillion       16.38      17.36   1 
 15 Johnston, Nathan          12 Wood Memoria           18.25      17.54   1 
 -- Hoffman, Travis           12 Jasper                 16.09         NT   2 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Huber, Nick               12 Perry Central          15.32      14.80    10  
  2 Thompson, Reggie          12 Castle                 15.11      14.90     8  
  3 Gott, James               11 Evansville N           14.98      14.94     6  
  4 Childress, Dexter         11 Forest Park            15.21      14.95     5  
  5 Bradford, Eugene          11 Sullivan               15.59      15.26     4  
  6 Ziegler, Logan            12 Northeast Dubois       15.28      15.32     3  
  7 White, Lucas              12 Evansville F           15.63      15.59     2  
  8 Haley, John               11 TH South               15.66      15.67     1  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huber, Nick               12 Perry Central          39.92      39.46   2   10  
  2 Childress, Dexter         11 Forest Park            40.37      39.61   2    8  
  3 Thompson, Reggie          12 Castle                 41.86      40.00   1    6  
  4 Ziegler, Logan            12 Northeast Dubois       40.30      40.01   2    5  
  5 Avallone, Zach            12 Tell City              40.59      41.04   2    4  
  6 Calhoun, Blair            11 Evansville C           41.84      41.19   2    3  
  7 Bradford, Eugene          11 Sullivan               41.42      41.21   2    2  
  8 Orem, Andy                11 Prin                   42.09      41.42   1    1  
  9 Brake, Rudy               09 Castle                 42.53      42.45   1 
 10 Crismore, Bradley         12 Vin L                  43.83      42.47   1 
 11 Haley, John               11 TH South               41.63      42.79   2 
 12 Whittington, Joel         09 Northview              44.12      43.14   1 
 13 Mccord, Nathan            12 Pike                   46.43      43.24   1 
 14 Smith, Spencer            11 S Knox                 49.42      44.39   1 
 -- Hosier, Dayne             11 TH North               43.40         NT   1 
 -- Gott, James               11 Evansville N           41.69         NT   2 
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Evansville Harrison  'A'                            44.11      43.62   2   10  
     1) Momon, Terry 12                 2) Flemming, Michael 10           
     3) Henderson, Darius 10            4) Kimbrew, Brandon 12            
     5) Fields, Dominique 10            6) Slaughter, James 11            
  2 Evansville Bosse  'A'                               44.71      43.74   2    8  
     1) Lane, Demarco 10                2) Bridges, Colin 09              
     3) Givens, Ryan 10                 4) Pendleton, Josh 10             
     5) Barnes, Darius 10               6) Green, Dj 10                   
  3 Washington  'A'                                     45.45      44.36   2    6  
     1) McCormick, Joe 09               2) McCormick, William 10          
     3) Williams, Nick 11               4) Singleton, Derek 10            
     5) Thornton, Brad 09               6) Parsons, Beau 11               
  4 Evansville North  'A'                               45.18      44.44   2    5  
     1) Carter, Ty 12                   2) Gott, James 11                 
     3) Johnston, Chase 10              4) Williams, M. Kit 12            
     5) Pendleton, R. Dion 12           6) Parkman, Ryan 12               
  5 Princeton Community  'A'                            45.92      44.83   1    4  
     1) Packer, Jalen 09                2) Simmons, Jordan 10             
     3) Lasley, Chris 11                4) Orem, Andy 11                  
     5) Chavis, Dontray 09              6) Hatfield, Sean 09              
  6 Forest Park  'A'                                    45.83      45.05   1    3  
     1) Beach, Seve 12                  2) Kemper, Alex 12                
     3) Hess, Logan 12                  4) Smith, Ethan 10                
     5) Chumbley, Brandon 09            6) Jones, Nathan 11               
  7 Southridge  'A'                                     45.18      45.09   2    2  
     1) Schaefer, Dylan 10              2) Kramer, Alex 12                
     3) Whitsitt, Jake 12               4) Olinger, Michael 12            
     5) Gutierrez, Noe 11               6) Leistner, Travis 11            
  8 Heritage Hills  'A'                                 45.76      45.14   2    1  
     1) Polster, Tommy 12               2) Collignon, Zach 11             
     3) Dellamorta, Stephen 11          4) Thomas, Matt 12                
     5) Coghill, Ethan 09               6) Diamond, Jordan 09             
  9 Vincennes Lincoln  'A'                              47.76      45.68   1 
     1) Ravellette, Aaron 12            2) Barmes, Kale 11                
     3) Bouchie, Curtis 11              4) Crismore, Bradley 12           
     5) Alvarez, Michael 09             6)                                
 10 West Vigo  'A'                                      45.81      45.78   1 
     1) Wycoff, Shane 10                2) Collins, Jacob 11              
     3) Cramer, Nicholas 10             4) Stott, Dmitry 11               
     5) Aff, Drew 12                    6) Scank, Steven 12               
 11 Terre Haute South  'A'                              46.09      45.80   1 
     1) Edwards, Zach 10                2) Payne, Kenny 11                
     3) Myers, Evan 10                  4) Brown, Elias 11                
     5) Childs, Trenton 10              6) Rose, Chris 10                 
 12 Northeast Dubois  'A'                               46.88      46.10   1 
     1) Dalton, Matt 12                 2) Keller, Jarred 10              
     3) Vogler, Eric 12                 4) Ziegler, Logan 12              
     5) Schultheis, Austin 10           6) Terwiske, Dustin 10            
 13 Clay City  'A'                                      46.22      46.25   1 
     1) Seymour, Kyle 10                2) Payne, Garry 12                
     3) Tiefel, Jared 10                4) Sutton, Ryan 12                
     5) Shaw, Ethan 09                  6) Beckley, Cole 12               
 14 North Daviess  'A'                                  48.21      46.60   1 
     1) Brown, Wayman 12                2) Porter, Wes 12                 
     3) Tribby, Jess 09                 4) Webster, Ryan 10               
 -- Evansville Reitz Memorial  'A'                      45.63         DQ   2 
     1) Chapman, Nathaniel 10           2) Riddle, Chet 11                
     3) Hatler, Ryan 10                 4) Mulherin, Justin 10            
     5) Deweese, Trevor 09              6) Schwindel, Jacob 12            
 -- Terre Haute North  'A'                              44.66         DQ   2 
     1) Swank, Timothy 10               2) King, Benjamin 10              
     3) Strassler, Lucas 10             4) Smith, Shaun 12                
     5) Hosier, Dayne 11                6) Gabbard, Daniel 09             
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Castle  'A'                                       3:33.39    3:26.22   2   10  
     1) Brake, Rudy 09                  2) Smith, Trey 09                 
     3) Porter, Aaron 11                4) Porter, Andrew 11              
     5) Hunt, Guy 12                    6) Thompson, Reggie 12            
  2 Evansville Harrison  'A'                          3:33.47    3:26.58   2    8  
     1) Searl, Trey 11                  2) Ferguson, Chris 12             
     3) Flemming, Michael 10            4) Kendrick, Andrew 10            
     5) Maudlin, Mark 10                6) Fedolfi, Marshall 09           
  3 Heritage Hills  'A'                               3:30.66    3:27.08   2    6  
     1) Brown, Derek 10                 2) Buntin, Matt 12                
     3) Dellamorta, Stephen 11          4) Thomas, Matt 12                
     5) Roos, Brandon 12                6) Hedinger, Corey 09             
  4 Princeton Community  'A'                          3:37.32    3:30.15   1    5  
     1) Thompson, William 11            2) Johnson, Keenan 10             
     3) Orem, Andy 11                   4) Thomas, David 12               
     5) Simmons, Justin 09              6) Hatfield, Sean 09              
  5 Terre Haute North  'A'                            3:34.71    3:30.89   2    4  
     1) Lentz, Connor 12                2) Hare, Dillon 09                
     3) King, Benjamin 10               4) Jenkins, Zachary 12            
     5) Holler, Chad 09                 6) Smith, Shaun 12                
  6 Tell City  'A'                                    3:30.67    3:32.87   2    3  
     1) Avallone, Zach 12               2) Henrickson, Ryan 09            
     3) Kessinger, Kyle 12              4) Swayne, Patrick 12             
     5) Sweeney, Dalton 12              6) Thomas, Colton 09              
  7 Northeast Dubois  'A'                             3:34.49    3:33.23   2    2  
     1) Schultheis, Pj 12               2) Cartwright, Sam 11             
     3) Ziegler, Logan 12               4) Heeke, Colin 11                
     5) Betz, Dustin 12                 6) Haas, Kyle 09                  
  8 Evansville Central  'A'                           3:36.66    3:35.61   2    1  
     1) Morrison, Ken 11                2) Calhoun, Blair 11              
     3) Duggan, Andrew 12               4) Haywood, Dyrus 09              
     5) Artis, Jeremy 12                6) Rust, Matthew 10               
  9 Evansville Reitz Memorial  'A'                    3:36.69    3:35.97   1 
     1) Schwindel, Jacob 12             2) Meneely, Chase 11              
     3) Mulherin, Justin 10             4) Riddle, Chet 11                
     5) Sievern, Will 10                6) Deweese, Trevor 09             
 10 Washington  'A'                                   3:47.61    3:36.99   1 
     1) Blackwell, Erik 12              2) Miller, Matthew 11             
     3) Sipes, Lucas 12                 4) King, Cornelius 11             
     5) Clayton, Harrison 12            6) Hooten, Adam 12                
 11 South Vermillion  'A'                             3:41.42    3:38.26   1 
     1) Scott, Dion 09                  2) Laswell, Logan 10              
     3) Craigmyle, James 09             4) Hughes, Mike 10                
     5) Parrish, Billy 12               6) Jackson, Chris 10              
 12 Perry Central  'A'                                3:33.05    3:40.30   2 
     1) Ernst, Michael 10               2) Huber, Nick 12                 
     3) Hagedorn, Zach 12               4) Neukam, Landon 12              
     5) Gehlhausen, Todd 12             6) Hall, Taylor 10                
 13 Vincennes Lincoln  'A'                            3:46.66    3:43.28   1 
     1) Buzzard, Dennis 12              2) Chanley, Jordan 11             
     3) Crismore, Bradley 12            4) Hatfield, Andy 10              
     5) Hackney, Donnie 11              6)                                
 14 Clay City  'A'                                    3:45.56    3:44.60   1 
     1) Seymour, Kyle 10                2) Sutton, Ryan 12                
     3) Beckley, Cole 12                4) Cook, Kevin 12                 
     5) Shaw, Ethan 09                  6) Vansickle, Jesse 09            
 15 Terre Haute South  'A'                            3:39.00    3:46.62   1 
     1) Haley, John 11                  2) Wiram, Lonnie 11               
     3) Stephens, Shane 10              4) Bubeck, Dylan 11               
     5) Dagnon, Mitchell 10             6) Bauer, Shane 11                
 16 Wood Memorial  'A'                                3:43.97    3:49.47   1 
     1) Burns, Jordan 12                2) Hayden, Micheal 12             
     3) Johnston, Nathan 12             4) Nossett, Kaleb 11              
     5) Wiseman, Andrew 09              6)                                
 
Boys 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Evansville Reitz Memorial  'A'                    8:22.61    8:11.77   2   10  
     1) Garcia, Marcel 12               2) Sievern, Will 10               
     3) Gogarty, Owen 12                4) Deig, Spencer 12               
     5) Schwindel, Jacob 12             6) Crabtree, Edward 09            
  2 Terre Haute North  'A'                            8:22.82    8:12.27   2    8  
     1) Davis, John 10                  2) Brinza, Milton 09              
     3) Query, Brandon 11               4) Mayhew, Zachary 12             
     5) Longfellow, Brenden 09          6) Depasse, Kevin 12              
  3 Castle  'A'                                       8:22.83    8:13.14   2    6  
     1) Bravo, Eric 10                  2) Schoenstein, Alex 10           
     3) Phaup, Alex 09                  4) Tatum, Eric 10                 
     5) Cunningham, Gordon 10           6)                                
  4 Tell City  'A'                                    8:34.96    8:21.44   2    5  
     1) Alvey, Jordan 10                2) Bower, Nick 10                 
     3) Sweeney, Dalton 12              4) Sandage, Spencer 12            
     5) Hollinden, Greg 09              6) Thomas, Colton 09              
  5 Evansville Bosse  'A'                             8:40.03    8:22.00   1    4  
     1) Tapp, Remar 09                  2) Grayson, Zach 11               
     3) Robinson, Marcus 11             4) Hayes, Nathan 10               
     5) Green, Dj 10                    6) Boyd, Daylon 09                
  6 Vincennes Lincoln  'A'                            8:43.23    8:28.70   1    3  
     1) Buzzard, Dennis 12              2) Chanley, Jordan 11             
     3) Hatfield, Andy 10               4) Wright, Ben 11                 
     5) Weber, Kinley 12                6) Hein, Derek 12                 
  7 Perry Central  'A'                                8:26.03    8:32.55   2    2  
     1) Kimball, Corey 12               2) Ernst, Michael 10              
     3) Gehlhausen, Todd 12             4) Hagedorn, Zach 12              
     5) Bashor, Ian 09                  6) Schwartz, Reuben 10            
  8 Evansville Central  'A'                           8:41.26    8:33.12   1    1  
     1) Duggan, Andrew 12               2) Hicks, Ryan 12                 
     3) Wood, Brandon 09                4) Koewler, Kyle 10               
     5) Long, Justin 11                 6) Johnson, Jake 09               
  9 Washington  'A'                                   8:42.35    8:35.53   1 
     1) Butler, Shane 12                2) Hooten, Adam 12                
     3) Searl, Chris 11                 4) Sipes, Lucas 12                
     5) Slaven, Cody 10                 6) Wadsworth, Evan 09             
 10 Jasper  'A'                                       8:31.80    8:38.99   2 
     1) Brassard, Nick 12               2) Villanueva, Jon 12             
     3) Voelkel, Kory 10                4) Mendel, Max 12                 
     5) Goodness, Gibson 10             6) Goodness, Guy 12               
 11 Heritage Hills  'A'                               8:39.63    8:43.03   2 
     1) Bolen, Andrew 10                2) Stein, Cody 11                 
     3) Wittman, Jeff 09                4) Roos, Brandon 12               
     5) Hedinger, Corey 09              6) Messmer, Phillip 10            
 12 Terre Haute South  'A'                            8:41.07    8:45.82   1 
     1) Collier, Matt 09                2) Young, Lemuel 10               
     3) Bender, Jessie 09               4) Stinnett, Deli 12              
     5) Verseman, Dalton 09             6) Sullivan, Andrew 12            
 13 Clay City  'A'                                    8:45.13    8:54.46   1 
     1) Vansickle, Jesse 09             2) Beckley, Cole 12               
     3) Cook, Kevin 12                  4) Modesitt, Parker 10            
     5) Tiefel, Jared 10                6)                                
 14 Barr Reeve  'A'                                   8:55.02    9:03.99   1 
     1) Knepp, Conrad 11                2) Madison, Trey 11               
     3) Taylor, Geoffrey 10             4) Taylor, Josh 12                
 15 Princeton Community  'A'                          8:55.85    9:25.81   1 
     1) Davenport, Dylan 11             2) Young, Jordan 11               
     3) Thompson, William 11            4) Whitehead, Joshua 10           
     5) Wilcoxen, Damon 12              6) Hartman, Trevor 09             
 16 Northview  'A'                                    8:31.98    9:41.87   2 
     1) Strain, Conor 10                2) Kirby, Eli 11                  
     3) Henke, Kolby 12                 4) Trackwell, James 09            
     5) Latta, John 12                  6) Moore, Landry 12               
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Alex              12 Evansville C         6-04.00    6-03.00    10  
  2 Jolliff, Dwain            12 N Dav                6-00.00    6-02.00     8  
  3 Austin, Adam              11 TH South             6-00.00   J6-02.00     6  
  4 Hopf, Blake               12 Forest Park          6-00.00   J6-02.00     5  
  5 Mccord, Nathan            12 Pike                 5-10.00    6-00.00     4  
  6 Thompson, Reggie          12 Castle               5-10.00   J6-00.00     3  
  7 May, Jaret                12 Shakamak             5-10.00   J6-00.00     2  
  8 Willis, Jacob             12 Sullivan             5-10.00   J6-00.00     1  
  9 Evans, Benjamin           12 N Knox               5-10.00   J6-00.00  
 10 Butler, Jon               12 Evansville H         5-08.00   J6-00.00  
 10 Ricker, Tyler             11 North Posey          5-08.00   J6-00.00  
 12 Jenkins, Zachary          12 TH North             6-00.00    5-10.00  
 12 Chavis, Dontray           09 Prin                 5-08.00    5-10.00  
 12 Taylor, Jacob             10 Tec                  5-08.00    5-10.00  
 12 Hoffman, Travis           12 Jasper               5-10.00    5-10.00  
 16 Polster, Tommy            12 Heritage Hills       5-08.00    5-08.00  
 -- Ball, Trent               09 South Spence         5-08.00         NH  
 -- Dierks, Jordan            09 Evansville F         5-10.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Messmer, Derek            12 Jasper              14-08.00   14-09.00    10  
  2 Basham, Alexander         12 Evansville F        13-06.00   14-00.00     8  
  3 Crooks, Tyler             11 TH South            12-06.00  J14-00.00     6  
  4 Brown, Wayman             12 N Dav               11-06.00   13-09.00     5  
  5 Childress, Dexter         11 Forest Park         12-06.00   13-06.00     4  
  6 Gogarty, Matt             11 Evansville R        12-00.00   13-03.00     3  
  7 Parsons, Beau             11 Wash                11-00.00  J13-03.00     2  
  8 Wanhainen, Michael        10 Castle              13-00.00   13-00.00     1  
  9 Masterson, Seth           12 S Knox              12-00.00   12-09.00  
 10 Bubeck, Dylan             11 TH South            11-06.00  J12-09.00  
 11 Hopf, Ethan               11 Jasper              12-00.00   12-00.00  
 11 Shemonic, Grant           11 Evansville R        12-00.00   12-00.00  
 13 Lentz, Connor             12 TH North            12-00.00  J12-00.00  
 -- Shake, Clayton            10 N Dav               10-06.00         NH  
 -- Maurer, Jordan            12 Northview           11-00.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gott, James               11 Evansville N        20-06.00   21-00.50    10  
  2 Baker, Steve              11 Evansville B        20-01.00   20-06.50     8  
  3 Stolz, Andrew             12 Wood Memoria        20-02.00   20-02.50     6  
  4 Thomas, David             12 Prin                20-04.00   20-01.50     5  
  5 Marlow, James             11 Shakamak            20-05.25   20-01.00     4  
  6 Ricker, Tyler             11 North Posey         19-06.75   19-09.75     3  
  7 Washington, Jo-rel        11 Castle              20-00.00   19-07.25     2  
  8 Weatherford, Scott        10 TH North            20-06.00   19-03.75     1  
  9 Krempp, Tyler             10 Jasper              19-07.00   19-00.50  
 10 Kemper, Alex              12 Forest Park         19-02.00   18-06.00  
 11 Walton, Jon               11 South Vermillion    19-05.50   18-05.50  
 12 Schultheis, Austin        10 Northeast Dubois    20-10.00   18-03.25  
 13 Hall, Taylor              10 Perry Central       19-01.00   18-02.75  
 14 Peelman, Russell          11 South Vermillion    18-11.00   18-00.00  
 15 Pohl, Jacob               11 Gib So              19-01.75   17-04.25  
 16 Singleton, Derek          10 Wash                19-11.00   17-01.25  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bridwell, Josh            11 TH South            47-06.50   52-11.75    10  
  2 Southwood, Garrett        12 Heritage Hills      52-07.00   52-10.25     8  
  3 Edwards, Aaron            12 TH North            50-05.00   52-07.00     6  
  4 Piper, Robbi              11 Perry Central       47-09.50   51-08.75     5  
  5 Jochem, Craig             12 Evansville M        45-03.50   48-06.75     4  
  6 Higgins, Logan            12 Evansville C        46-09.50   48-00.75     3  
  7 Keller, Jordan            11 Northview           45-04.00   47-07.00     2  
  8 Downey, Michael           11 S Knox                         46-06.00     1  
  9 Morris, Rodney            10 Prin                44-01.00   45-07.50  
 10 Haviland, Mitch           11 Northview           45-01.50   43-03.50  
 11 Ralph, Jordan             12 Gib So              47-05.00   42-10.75  
 12 White, Alexander          11 Mt. Vernon          44-02.75   42-10.50  
 13 Cummings, Thomas          11 Boonville           43-01.25   42-03.00  
 14 Holbrook, Alex            11 N Knox              45-03.00   40-02.75  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fields, Chris             10 Evansville H          137-05     145-02    10  
  2 Schultheis, Pj            12 Northeast Dubois      146-03     141-05     8  
  3 Bridwell, Josh            11 TH South              120-00     140-10     6  
  4 Downey, Michael           11 S Knox                135-03     138-07     5  
  5 Schumacher, Philip        11 Evansville C          137-00     137-08     4  
  6 Schaefer, Jake            11 Castle                132-00     135-04     3  
