IHSAASports.org - The Official Site of Indiana High School Sports



LOCATIONS
Licensed to Bloomington High School North
                                       Hy-Tek's Meet Manager 5/15/2008 10:49 PM
                    IHSAA Boys' Track and Field  Sectional                     
                         Bloomington High School North                         
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
   Sectional: * 10.85  5/18/1996   Thomas Brashear, Bloomington North          
                10.98  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Morris, Earnie            11 B South                10.90      11.70Q                  1 
  2 Ashburn, Brad             12 Mooresville            11.30      11.86Q                  3 
  3 Hogue, Jordan             10 B South                11.40      11.89Q                  2 
  4 Wise, Erik                12 Edgewood               11.35      11.81Q                  1 
  5 Isley, Nate               10 Brown County           11.60      11.91Q                  3 
  6 Adams, Josh               12 Edgewood               11.23      12.00Q                  2 
  7 Bighan, Aric              09 Mooresville            11.40      11.95q                  1 
  8 Mabrey, Chris             12 Martinsville           11.56      12.06q                  3 
  9 Couse, Jeffrey            09 Cloverdale             11.64      12.06                   2 
 10 Boller, Levi              10 Cloverdale             11.75      12.09                   1 
 11 Byrum, Jeremiah           12 Monrovia               11.50      12.16                   2 
 12 Lewis, Keith              11 B North                11.90      12.39                   1 
 13 Bailey, Tanner            09 Eastern Gree           11.90      12.68                   2 
 14 Adams, Brady              09 Eastern Gree           11.80      12.94                   1 
 15 Burton, Jesse             09 Brown County           12.60      12.95                   2 
 16 Alexander, James          11 White River            11.90      13.06                   3 
 17 Alberson, Tony            09 Bloomfield             12.70      13.11                   3 
 18 Scott, Willy              11 Bloomfield             12.80      13.44                   1 
 -- Thomas, Devon             11 B North                11.30         DQ                   3 
 
Boys 100 Meter Dash
================================================================================================
   Sectional: * 10.85  5/18/1996   Thomas Brashear, Bloomington North          
                10.98  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Morris, Earnie      11 B South                11.70      11.55                    10  
  2 Ashburn, Brad       12 Mooresville            11.86      11.92                     8  
  3 Hogue, Jordan       10 B South                11.89      12.02                     6  
  4 Adams, Josh         12 Edgewood               12.00      12.02                     5  
  5 Bighan, Aric        09 Mooresville            11.95      12.08                     4  
  6 Wise, Erik          12 Edgewood               11.81      12.16                     3  
  7 Mabrey, Chris       12 Martinsville           12.06      12.31                     2  
  8 Isley, Nate         10 Brown County           11.91      12.35                     1  
 
Boys 200 Meter Dash
============================================================================================
   Sectional: * 21.72  5/18/1996   Thomas Brashear, Bloomington North          
                22.20  STAN
    Name                    Year School                  Seed    Prelims                  H#

============================================================================================
Preliminaries
  1 Alora, Scottie            12 B South                22.40      23.55Q                  2 
  2 Slack, Colton             12 Martinsville           22.20      23.84Q                  1 
  3 Morris, Earnie            11 B South                22.50      24.45Q                  3 
  4 Adams, Josh               12 Edgewood               23.25      24.38Q                  1 
  5 Ashburn, Brad             12 Mooresville            22.90      24.57Q                  2 
  6 Townsend, Drew            12 White River            24.20      24.98Q                  3 
  7 Anderson, Eric            10 B North                24.80      24.42q                  1 
  8 Boller, Levi              10 Cloverdale             24.07      24.58q                  1 
  9 Isley, Nate               10 Brown County           24.10      24.65                   2 
 10 Bighan, Aric              09 Mooresville            24.00      24.93                   1 
 11 Thomas, Devon             11 B North                23.70      25.06                   2 
 12 Wilson, Jeff              11 Owen Valley            24.15      25.16                   2 
 13 Pruett, Ethan             09 Edgewood               23.90      25.39                   3 
 14 Gray, David               11 Eastern Gree           24.00      25.85                   1 
 15 Adams, Brady              09 Eastern Gree           24.20      25.95                   3 
 16 Peterson, Zach            12 Martinsville           23.98      26.23                   2 
 17 Foster, Austin            11 Bloomfield             26.20      26.34                   3 
 18 Burton, Jesse             09 Brown County           25.30      26.70                   3 
 19 Mader, Luke               11 Cloverdale             26.40      27.63                   2 
 20 Walker, Stephen           10 Bloomfield             26.70      29.03                   2 
 
Boys 200 Meter Dash
================================================================================================
   Sectional: * 21.72  5/18/1996   Thomas Brashear, Bloomington North          
                22.20  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Slack, Colton       12 Martinsville           23.84      23.34                    10  
  2 Alora, Scottie      12 B South                23.55      23.72                     8  
  3 Morris, Earnie      11 B South                24.45      24.06                     6  
  4 Ashburn, Brad       12 Mooresville            24.57      24.24                     5  
  5 Adams, Josh         12 Edgewood               24.38      24.58                     4  
  6 Townsend, Drew      12 White River            24.98      24.85                     3  
  7 Boller, Levi        10 Cloverdale             24.58      24.87                     2  
  8 Anderson, Eric      10 B North                24.42      25.20                     1  
 
Boys 400 Meter Dash
===================================================================================================
   Sectional: * 48.44  5/21/2004   Doug Dayhoff, White River Valley            
                49.12  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Slack, Colton       12 Martinsville           49.84      50.96                   3   10  
  2 Alora, Scottie      12 B South                50.70      51.64                   3    8  
  3 Nay, Adam           10 Martinsville           50.28      52.50                   3    6  
  4 Ashburn, Brad       12 Mooresville            51.90      53.47                   3    5  
  5 Ray, Brent          11 Edgewood               52.75      54.25                   2    4  
  6 Sylla, Lamine       12 B South                51.20      54.75                   3    3  
  7 Townsend, Drew      12 White River            52.50      55.00                   3    2  
  8 Vaughan, Terry      12 Mooresville            52.30      55.12                   3    1  
  9 Dybvig, Eric        11 B North                54.20      55.35                   2 
 10 Arthur, David       10 Edgewood               53.80      55.76                   2 
 11 Varns, Dan          09 B North                54.70      55.82                   2 
 12 Wilson, Jeff        11 Owen Valley            53.40      56.33                   2 
 13 Couse, Jeffrey      09 Cloverdale             58.19      56.82                   1 
 14 Burton, Jesse       09 Brown County           56.30      57.10                   2 
 15 Tally, Ricky        11 Bloomfield             57.10      58.49                   1 
 16 Scott, Ethan        12 Brown County           57.10      59.77                   1 
 17 Foster, Austin      11 Bloomfield             58.00    1:00.78                   1 
 18 Leaf, Mike          12 Monrovia               58.50    1:01.12                   2 
 19 Tally, Ryan         11 White River            58.20    1:03.01                   1 
 20 Russell, Davis      09 Eastern Gree           57.10    1:03.63                   1 
 21 Johnson, Zack       09 Eastern Gree           57.10    1:04.04                   1 
 
Boys 800 Meter Run
================================================================================================
   Sectional: * 1:54.08  5/19/2003   Josh Ferry, Bloomington South             
                1:56.17  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Holahan, Joe        11 B South              1:57.30    1:58.13                    10  
  2 Schoch, Tim         12 B North              1:56.70    1:58.57                     8  
  3 Drake, Wes          12 B North              2:00.60    2:06.46                     6  
  4 Angermeier, Joe     12 Mooresville          2:04.00    2:08.58                     5  
  5 Maginn, Eric        11 Martinsville         2:07.00    2:09.96                     4  
  6 Burton, Josh        10 Brown County         2:08.00    2:10.82                     3  
  7 Breeden, Scott      12 B South              2:14.00    2:16.16                     2  
  8 Hofstetter, Rich    12 Brown County         2:11.00    2:16.52                     1  
  9 Holt, Daniel        10 Bloomfield           2:13.60    2:19.16                  
 10 Reed, Nash          11 Bloomfield           2:22.80    2:19.50                  
 11 Ogden, Tyler        11 Eastern Gree         2:10.00    2:21.23                  
 12 Mest, Matt          11 Edgewood             2:08.00    2:23.44                  
 13 Rogers, Michael     09 White River          2:15.00    2:24.38                  
 14 Milhoan, Keith      09 Eastern Gree         2:15.00    2:24.95                  
 15 Wooldridge, Tony    09 Owen Valley          2:19.00    2:27.65                  
 16 Delay, Ben          11 Edgewood             2:26.00    2:29.82                  
 17 Standeford, Joe     11 Monrovia             2:21.00    2:40.28                  
 18 Dean, Kevin         10 Cloverdale           2:19.00    2:40.55                  
 19 Leaf, Mike          12 Monrovia             2:25.00    2:40.57                  
 20 Green, James        11 Cloverdale           2:25.00    2:41.88                  
 21 Reel, Chris         11 White River          2:10.00    2:44.81                  
 
Boys 1600 Meter Run
================================================================================================
   Sectional: * 4:12.30  5/17/2007   Curtis Carr, Brown County                 
                4:19.14  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Holahan, Joe        11 B South              4:16.20    4:30.17                    10  
  2 Drake, Wes          12 B North              4:29.50    4:33.44                     8  
  3 Lowry, Jace         09 Martinsville         4:36.00    4:33.86                     6  
  4 Hover, Blake        11 Edgewood             4:39.00    4:44.43                     5  
  5 McGrew, Nick        09 Martinsville         4:39.00    4:45.47                     4  
  6 Boeglin, August     12 B South              4:51.01    4:55.22                     3  
  7 Allen, Dylan        09 Brown County         4:57.90    4:59.18                     2  
  8 Belcher, Aaron      10 Mooresville          4:45.50    5:02.38                     1  
  9 Dirlam, Matt        11 Monrovia             5:05.00    5:08.12                  
 10 Ogden, Tyler        11 Eastern Gree         5:01.00    5:08.73                  
 11 Fielder, Brent      09 Eastern Gree         4:59.00    5:16.21                  
 12 Loeper, Ethan       11 Edgewood             5:02.00    5:16.59                  
 13 Hanauer, Matthew    11 Bloomfield           5:14.00    5:16.60                  
 14 Morris, Britt       10 Mooresville          5:06.00    5:27.50                  
 14 Robbins, Ty         09 White River          5:15.00    5:27.50                  
 16 Standeford, Joe     11 Monrovia             5:21.00    5:34.02                  
 17 Graves, Robert      09 Bloomfield           5:20.00    5:35.28                  
 18 Reel, Chris         11 White River          5:20.00    5:35.37                  
 19 Fidler, James       12 Cloverdale           5:40.00    5:54.72                  
 20 Monds, Raymond      12 Cloverdale           5:39.00    5:59.42                  
 21 Goff, Aaron         12 Eminence             5:26.80    6:05.36                  
 22 Gardner, Josh       12 Owen Valley          5:40.00    6:12.75                  
 
Boys 3200 Meter Run
================================================================================================
   Sectional: * 9:06.50  5/19/1981   Curt Carey, Owen Valley                   
                9:22.69  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Hoffman, Michael    12 B North              9:20.40    9:52.61                    10  
  2 Buzzelli, Andrew    11 B North              9:48.20    9:58.14                     8  
  3 Murphy, Josh        12 B South             10:05.20   10:00.29                     6  
  4 Chen, Justin        10 B South              9:56.00   10:18.70                     5  
  5 Lowry, Taylor       10 Martinsville        10:14.00   10:21.24                     4  
  6 Reinhold, Cole      09 Edgewood            10:21.00   10:29.46                     3  
  7 Dobson, Mike        10 Brown County        10:37.00   10:37.51                     2  
  8 Goss, Caleb         10 Edgewood            10:41.00   10:41.25                     1  
  9 Astleford, Matt     10 Martinsville        10:12.00   10:52.10                  
 10 Fielder, Brent      09 Eastern Gree        11:05.00   11:14.91                  
 11 Hagee, Nathaniel    11 Mooresville         11:02.00   11:15.39                  
 12 Cullison, James le  11 Eastern Gree        11:15.00   11:28.93                  
 13 Dirlam, Matt        11 Monrovia            11:41.00   11:32.87                  
 14 Hanauer, Matthew    11 Bloomfield          11:40.50   11:34.32                  
 15 Ely, Christian      09 Brown County        11:46.40   11:49.48                  
 16 Graves, Robert      09 Bloomfield          11:52.80   12:44.03                  
 17 Clark, Jacob        10 Cloverdale          12:38.00   13:56.25                  
 18 Dean, Ryan          12 Cloverdale          12:38.00   13:56.34                  
 
Boys 110 Meter Hurdles
============================================================================================
   Sectional: * 14.49  5/18/2003   Ryan Smith, Bloomington North               
                14.61  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Dehon, Taylor             11 B South                15.10      15.66Q                  1 
  2 Tuttle, Max               10 B North                15.68      15.76Q                  3 
  3 Smith, Zach               12 Monrovia               16.10      16.00Q                  2 
  4 Lovett, Gavin             12 B South                15.60      16.13Q                  2 
  5 Byrd, Kenyun              10 B North                16.10      16.19Q                  1 
  6 Walker, Austin            11 Brown County           16.10      16.64Q                  3 
  7 Mason, Michael            12 Martinsville           16.14      16.42q                  1 
  8 Mason, David              12 Martinsville           16.20      16.89q                  3 
  9 Stanley, Jon              12 Mooresville            16.28      17.44                   3 
 10 Brady, Brian              09 Brown County           19.60      18.74                   2 
 11 Smithson, Jordan          12 Owen Valley            17.87      18.78                   2 
 12 Arthur, Ben               12 Eastern Gree           17.30      18.79                   1 
 13 Fidler, James             12 Cloverdale             18.09      20.01                   3 
 14 Rothenberger, Zach        10 Mooresville            19.90      20.40                   1 
 15 Speck, Dakota             09 Monrovia               21.10      20.61                   1 
 -- Brown, John               10 Edgewood               16.60         DQ                   2 
 
Boys 110 Meter Hurdles
================================================================================================
   Sectional: * 14.49  5/18/2003   Ryan Smith, Bloomington North               
                14.61  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Tuttle, Max         10 B North                15.76      15.58                    10  
  2 Dehon, Taylor       11 B South                15.66      15.86                     8  
  3 Smith, Zach         12 Monrovia               16.00      16.04                     6  
  4 Byrd, Kenyun        10 B North                16.19      16.09                     5  
  5 Lovett, Gavin       12 B South                16.13      16.66                     4  
  6 Walker, Austin      11 Brown County           16.64      17.14                     3  
  7 Mason, David        12 Martinsville           16.89      18.10                     2  
  8 Mason, Michael      12 Martinsville           16.42      18.14                     1  
 
Boys 300 Meter Hurdles
===================================================================================================
   Sectional: * 38.94  5/18/2004   Ryan Smith, Bloomington North               
                38.60  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Tuttle, Max         10 B North                40.30      41.26                   3   10  
  2 Edwards, Derek      11 Edgewood               41.34      41.82                   3    8  
  3 Dehon, Taylor       11 B South                41.40      42.00                   3    6  
  4 Smith, Zach         12 Monrovia               41.70      42.87                   3    5  
  5 Wang, Wayne         12 B North                43.90      43.81                   2    4  
  6 Stanley, Jon        12 Mooresville            42.48      44.61                   3    3  
  7 Walker, Austin      11 Brown County           42.60      45.12                   3    2  
  8 Keefer, Nicholas    11 Cloverdale             42.80      45.92                   3    1  
  9 Mason, Michael      12 Martinsville           45.10      46.27                   2 
 10 Brown, John         10 Edgewood               43.10      46.44                   2 
 11 Lovett, Gavin       12 B South                41.40      46.72                   3 
 12 Scott, Ian          10 Martinsville           44.10      47.00                   2 
 13 Smithson, Jordan    12 Owen Valley            44.60      47.94                   2 
 14 Brady, Brian        09 Brown County           46.90      49.10                   2 
 15 Rothenberger, Zach  10 Mooresville            49.00      49.42                   1 
 16 Jaynes, Evan        09 Monrovia               52.00      51.64                   1 
 17 Ingram, Zach        09 Eastern Gree           48.10      53.28                   1 
 
Boys 4x100 Meter Relay
===================================================================================================
   Sectional: * 43.17  5/19/2006   Edgewood, Edgewood                          
                42.69  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Martinsville                                  43.36      44.88                   2   10  
     1) Costin, AJ 12                   2) Nay, Adam 10                   
     3) Mabrey, Chris 12                4) Slack, Colton 12               
     5) Scott, Ian 10                   6) Callon, Michael 09             
  2 Bloomington South                             44.30      45.11                   2    8  
     1) Hogue, Jordan 10                2) Bicknell, Jory 12              
     3) Andrew, James 12                4) Morris, Earnie 11              
     5) Dehon, Taylor 11                6) Stephens, Deontre 11           
  3 Edgewood                                      44.80      45.85                   2    6  
     1) Anderson, Steve 12              2) Wise, Erik 12                  
     3) Pruett, Ethan 09                4) Adams, Josh 12                 
     5) Ray, Brent 11                   6) Edwards, Derek 11              
  4 Bloomington North                             45.40      46.73                   2    5  
     1) Richardson, Luke 11             2) Lewis, Keith 11                
     3) Johnson, Clay 12                4) Tuttle, Max 10                 
     5) Thomas, Devon 11                6) Wang, Wayne 12                 
  5 Mooresville                                   44.85      48.61                   2    4  
     1) Bighan, Aric 09                 2) Martin, Damon 10               
     3) Sheckler, Adam 11               4) Vaughan, Terry 12              
     5) Delk, Travis 10                 6) Moore, Justin 11               
  6 Monrovia                                      46.35      49.33                   2    3  
     1) Prine, Anthony 12               2) Pochop, Daniel 11              
     3) Byrum, Jeremiah 12              4) Smith, Zach 12                 
     5) Johnson, Garrett 10             6) Connor, Tim 10                 
  7 Bloomfield                                    49.40      50.23                   1    2  
     1) Tally, Ricky 11                 2) Scott, Willy 11                
     3) Hodge, Donovan 10               4) Foster, Austin 11              
     5) Alberson, Tony 09               6) Walker, Stephen 10             
  8 Eastern Greene                                47.10      50.83                   1    1  
     1) Bailey, Tanner 09               2) Adams, Brady 09                
     3) Elliott, Bill 10                4) Gray, David 11                 
     5) May, Keaton 09                  6) Porter, Gunnar 10              
 -- Brown County                                  55.20        DNF                   1 
     1) Haymaker, Ben 11                2) Ely, Christian 09              
     3) Kesterson, Andrew 09            4) Sweeney, Lach 09               
 
Boys 4x400 Meter Relay
===================================================================================================
   Sectional: * 3:23.09  5/18/1984   Jasper, Jasper                            
                3:20.44  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Martinsville                                3:31.00    3:32.41                   2   10  
     1) Greiner, Seth 12                2) McCrary, Derek 11              
     3) Nay, Adam 10                    4) Slack, Colton 12               
     5) Pflum, Mike 11                  6) Hamblen, Corey 09              
  2 Bloomington South                           3:27.50    3:33.52                   2    8  
     1) Sylla, Lamine 12                2) Holahan, Joe 11                
     3) Kruschke, Loren 11              4) Alora, Scottie 12              
     5) Lovett, Gavin 12                6) Galoozis, Caleb 10             
  3 Bloomington North                           3:32.50    3:36.42                   2    6  
     1) White, Blake 10                 2) Drake, Wes 12                  
     3) Schoch, Tim 12                  4) Tuttle, Max 10                 
     5) Varns, Dan 09                   6) Dybvig, Eric 11                
  4 Edgewood                                    3:35.00    3:43.93                   2    5  
     1) Ferguson, Jerrod 11             2) Arthur, David 10               
     3) Edwards, Derek 11               4) Wise, Erik 12                  
     5) Ray, Brent 11                   6) Adams, Josh 12                 
  5 Mooresville                                 3:32.00    3:45.57                   2    4  
     1) Vaughan, Terry 12               2) Angermeier, Joe 12             
     3) Baum, Felix 12                  4) Ashburn, Brad 12               
     5) Stanley, Jon 12                 6) Martin, Damon 10               
  6 Brown County                                3:44.00    3:50.72                   2    3  
     1) Isley, Nate 10                  2) Burton, Josh 10                
     3) Gregory, Tony 10                4) Hofstetter, Rich 12            
     5) Allen, Dylan 09                 6) Scott, Ethan 12                
  7 Cloverdale                                  3:44.00    3:59.91                   1    2  
     1) Gray, Dillin 10                 2) Young, Raine 12                
     3) Keefer, Nicholas 11             4) Couse, Jeffrey 09              
     5) Stout, Brian 11                 6)                                
  8 Bloomfield                                  3:59.80    4:06.96                   1    1  
     1) Held, Derrick 10                2) Reed, Nash 11                  
     3) Foster, Austin 11               4) Tally, Ricky 11                
     5) Hanauer, Matthew 11             6)                                
  9 Eastern Greene                              3:47.00    4:07.76                   1 
     1) Russell, Davis 09               2) Bailey, Tanner 09              
     3) Ogden, Tyler 11                 4) Gray, David 11                 
     5) Olvera, Miguel 11               6) Adams, Brady 09                
 
Boys 4x800 Meter Relay
================================================================================================
   Sectional: * 8:02.40  5/22/1999   Bloomington South, Bloomington South      
                7:56.15  STAN
    School                                         Seed     Finals                        Points
================================================================================================
  1 Bloomington North                           8:15.00    8:21.60                    10  
     1) Varns, Dan 09                   2) Buzzelli, Andrew 11            
     3) Drake, Wes 12                   4) Schoch, Tim 12                 
     5) Hoffman, Michael 12             6) Zerfas, Steven 10              
  2 Bloomington South                           8:27.10    8:31.87                     8  
     1) Sylla, Lamine 12                2) Gornall, Jordan 09             
     3) Breeden, Scott 12               4) Chen, Justin 10                
     5) Murphy, Josh 12                 6) Holahan, Joe 11                
  3 Edgewood                                    8:39.00    8:45.90                     6  
     1) Goss, Caleb 10                  2) Reinhold, Cole 09              
     3) Mest, Matt 11                   4) Hover, Blake 11                
     5) Loeper, Ethan 11                6) Delay, Ben 11                  
  4 Mooresville                                 8:49.00    8:46.69                     5  
     1) Belcher, Aaron 10               2) Morris, Britt 10               
     3) Baum, Felix 12                  4) Angermeier, Joe 12             
     5) Howell, James 09                6)                                
  5 Brown County                                8:51.40    8:51.75                     4  
     1) Hofstetter, Rich 12             2) Allen, Dylan 09                
     3) Hendricks, Ben 12               4) Burton, Josh 10                
     5) Ely, Christian 09               6) Gregory, Tony 10               
  6 Martinsville                                8:48.00    9:02.33                     3  
     1) Maginn, Eric 11                 2) Astleford, Matt 10             
     3) Dannemiller, Eli 10             4) Marr, Cliff 10                 
     5) Carney, Michael 11              6) Luther, Aaron 11               
  7 Eastern Greene                              9:05.00    9:24.96                     2  
     1) Johnson, Zack 09                2) Milhoan, Keith 09              
     3) Fielder, Brent 09               4) Ogden, Tyler 11                
     5) Jenness, Matthew 11             6) Cullison, James leon 11        
  8 Monrovia                                    9:48.00    9:32.06                     1  
     1) Leaf, Mike 12                   2) Speck, Dakota 09               
     3) Royal, Aaron 10                 4) Standeford, Joe 11             
     5) Dirlam, Matt 11                 6)                                
  9 Bloomfield                                 10:01.20   10:06.59                  
     1) Parker, Tyler 12                2) Templeton, Nate 10             
     3) Graves, Robert 09               4) Reed, Nash 11                  
     5) Holt, Daniel 10                 6) Held, Derrick 10               
 10 Cloverdale                                  9:55.00   10:39.29                  
     1) Stout, Brian 11                 2) Clark, Jacob 10                
     3) Green, James 11                 4) Bain, Norman 12                
     5) Dean, Kevin 10                  6)                                
 
Boys High Jump
================================================================================================
   Sectional: *  6-10  5/21/1997   Kenneth Green, Bloomfield                   
              6-06.00  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Lientz, Randy       11 Owen Valley          6-00.00    5-10.00                    10  
  2 Bower, Matt         11 B South              6-02.00   J5-10.00                     8  
  3 Walker, Austin      11 Brown County         6-02.00    5-08.00                     5.5
  3 Volz, Drake         12 B South              6-06.00    5-08.00                     5.5
  5 Jack, David         12 B North              6-00.00   J5-08.00                     4  
  6 Young, Raine        12 Cloverdale           6-00.00   J5-08.00                     3  
  7 Byrum, Jeremiah     12 Monrovia             5-08.00    5-06.00                     2  
  8 Gobert, Dayton      11 Owen Valley          6-02.00   J5-06.00                     0.5
  8 Fishel, Larry       11 Monrovia             6-03.00   J5-06.00                     0.5
 -- McCrary, Derek      11 Martinsville         6-02.00         NH                  
 -- Rothenberger, Zach  10 Mooresville          5-06.00         NH                  
 -- Bonnewell, Jeff     10 Mooresville          6-00.00         NH                  
 -- Good, Chris         11 Edgewood             5-08.00         NH                  
 -- Scott, Ethan        12 Brown County         5-06.00         NH                  
 -- Burns, Sam          11 Edgewood             5-10.00         NH                  
 -- Higgins, Nate       09 Eastern Gree         5-04.00         NH                  
 -- Mason, David        12 Martinsville         5-10.00         NH                  
 -- Arthur, Ben         12 Eastern Gree         5-08.00         NH                  
 
Boys Shot Put
================================================================================================
   Sectional: * 60-02.50  5/20/1987   Scott Rivers, Martinsville               
                55-00.75  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Carter, Stephen     12 B South             51-11.00   53-06.75                    10  
  2 Stancombe, Ben      11 B South             58-00.00   53-00.00                     8  
  3 Stone, Dylan        12 Monrovia            48-06.50   46-11.50                     6  
  4 Knox, Logan         10 Martinsville        46-01.00   45-09.00                     5  
  5 Terrell, Quinton    09 Martinsville        43-00.00   44-03.50                     4  
  6 Hill, Jozey         12 B North             41-01.00   42-07.25                     3  
  7 Warner, Brandon     10 Owen Valley         42-00.00   42-00.50                     2  
  8 Fluke, Wesley       09 Mooresville         37-10.50   40-09.50                     1  
  9 Delk, Travis        10 Mooresville         39-09.50   40-00.00                  
 10 Wagner, Shane       11 Edgewood            45-03.00   39-04.50                  
 11 Strader, Joe        11 Owen Valley         42-01.50   39-00.50                  
 12 Moore, Jaquan       10 Cloverdale          38-06.50   38-08.50                  
 13 Dye, Wes            12 Eastern Gree        41-11.00   37-10.00                  
 14 Jack, David         12 B North             39-00.50   36-04.00                  
 15 Heston, Will        10 Edgewood            42-08.00   35-06.00                  
 16 Childress, Jordan   10 Eastern Gree        39-07.00   34-11.00                  
 17 Low, Chadd          09 Brown County        38-02.00   34-08.50                  
 18 Faulkenburg, Kurti  09 Monrovia            35-06.00   34-08.00                  
 19 Smith, Darian       10 Brown County        34-00.00   32-08.00                  
 20 Swenson, Alexander  11 Cloverdale          33-00.00   32-02.50                  
 21 Goodman, Cole       09 White River         37-00.00   27-01.75                  
 22 Burton, Clay        09 White River         34-00.00   26-07.00                  
 -- Tally, Ricky        11 Bloomfield          39-10.00         ND                  
 -- Ritter, Ryan        12 Eminence            31-06.00         ND                  
 
Boys Discus Throw
================================================================================================
   Sectional: * 194-02  5/16/1979   Kevin King, Bloomington South              
                162-09  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Stancombe, Ben      11 B South               159-03  166-01.00 STAN               10  
  2 Heisler, Cameron    12 B South               151-03  145-07.00                     8  
  3 Applegate, Justin   10 Martinsville          152-00  142-00.50                     6  
  4 Breeden, Joey       10 Edgewood              140-06  139-01.50                     5  
  5 Knox, Logan         10 Martinsville          139-00  127-04.50                     4  
  6 Erb, Justus         10 B North               117-06  125-02.50                     3  
  7 Bird, Zach          12 Owen Valley           122-00  124-11.50                     2  
  8 Jack, David         12 B North               132-05  118-05.50                     1  
  9 Duncan, Dustin      12 Owen Valley           115-00  116-07.00                  
 10 Delk, Travis        10 Mooresville           118-11  113-11.50                  
 11 Stone, Dylan        12 Monrovia              114-00  112-10.00                  
 12 Goodman, Cole       09 White River           105-00  112-01.50                  
 13 Davis, Derek        11 Cloverdale            101-09  110-05.50                  
 14 Moore, Jaquan       10 Cloverdale            111-09  107-03.00                  
 15 Dye, Wes            12 Eastern Gree          111-10  101-03.00                  
 16 Weaver, Jacob       10 Bloomfield             88-08   94-10.00                  
 17 Smith, Darian       10 Brown County          122-07   93-00.00                  
 18 Sparks, John        12 Eastern Gree        09-00.50   90-02.50                  
 19 Ferguson, Logan     09 Edgewood              121-06   89-03.00                  
 20 Low, Chadd          09 Brown County          108-07   89-01.00                  
 21 Roudebush, Austin   09 White River            85-00   78-02.50                  
 22 Fluke, Wesley       09 Mooresville           100-05   68-00.00                  

                  


Send Us Your Scores!