IHSAASports.org - The Official Site of Indiana High School Sports



   
Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
              2008 IHSAA Girls Track & Field Regional - 5/20/2008              
                              Evansville Central                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
===================================================================================
    Regional: * 9:35.66  5/25/2005   Evansville Harrison, Harrison             
                         N. Avon, A. Stephens, Ju Troyer, Je Troyer        
       State: % 9:03.77  2006        Chesterton                                
                         A. Harvey, K. Peller, A. Bishel, S. Kehe          
                9:29.73  STD
    School                                               Finals                  H#
===================================================================================
Finals
  1 Evansville Reitz Memorial  'A'                      9:49.35                   2 
     1) Pijut, Lauren 12                2) LeClere, Lori 12               
     3) Cron, Shelby 12                 4) Macke, Jenna 12                
  2 Southridge  'A'                                     9:56.64                   2 
     1) Prusz, Andrea 12                2) Meyer, Lindsey 11              
     3) Dittmer, April 11               4) Klem, Kacie 12                 
  3 Heritage Hills  'A'                                10:00.55                   2 
     1) Lawrence, Trinity 12            2) Pund, Kim 10                   
     3) Oxford, Cecilia 09              4) Oxford, Tricia 12              
  4 Forest Park  'A'                                   10:16.61                   2 
     1) Cooper, Alison 12               2) Knust, Kelli 09                
     3) Wendholt, Kelsey 12             4) Van Winkle, Carmen 10          
  5 Terre Haute North  'A'                             10:20.60                   2 
     1) Jones, Lindy 10                 2) Cresgy, Jordan 10              
     3) Whitaker, Madeline 10           4) Hamilton, Amy 12               
  6 Tell City  'A'                                     10:22.30                   2 
     1) Krueger, Marianne 12            2) Rowe, Andyn 09                 
     3) Strobel, Sidney 09              4) Davis, Tiffany 11              
  7 Castle  'A'                                        10:25.16                   2 
     1) Altheide, Ashley 11             2) Schapker, Leslie 09            
     3) Boink, Chelsea 10               4) Willis, Rachel 09              
  8 Princeton Community  'A'                           10:32.32                   1 
     1) Cutsinger, Bryceann 09          2) Engler, Tally 12               
     3) Gray, Kristen 10                4) Wallace, Cassie 12             
  9 Vincennes Lincoln  'A'                             10:33.00                   1 
     1) Cole, Andrea 10                 2) Cole, Jennifer 09              
     3) Egel, Nettie 10                 4) Hancock, Aubrey 12             
 10 Mt. Vernon  'A'                                    10:38.51                   1 
     1) Hoehn, Keely 11                 2) Johnson, Lacey 09              
     3) Merrick, Cara 11                4) Wright, Haley 09               
 11 Northview  'A'                                     10:48.97                   1 
     1) Sands, Shelby 10                2) Barnett, Casandra 11           
     3) Thacker, Kylee 11               4) True, Allie 11                 
 12 Sullivan  'A'                                      10:51.70                   1 
     1) Thompson, Samantha 10           2) James, Haylie 09               
     3) Schroeder, Erica 09             4) Finley, Kaylyn 09              
 13 West Vigo  'A'                                     11:01.76                   1 
     1) Porter, Melissa 12              2) Sanders, Haleigh 12            
     3) Sparks, Hallie 09               4) Klotz, Sarah 11                
 14 Evansville North  'A'                              11:10.05                   1 
     1) Taylor, Erin 09                 2) Farr, Abigail 11               
     3) Kuhlenhoelter, Alisha 10        4) Mutz, Danielle 11              
 15 Gibson Southern  'A'                               11:11.97                   2 
     1) Weiss, Melinda 09               2) Chamberlain, Natalie 11        
     3) Zeabart, Lauren 11              4) Titzer, Tabitha 11             
 16 North Knox  'A'                                    12:21.94                   1 
     1) Wampler, Carrie 12              2) Jones, Kayla 09                
     3) Whitson, Morgan 12              4) Summers, Lauren 09             
 
Event 2  Girls 100 Meter Dash
===================================================================================
    Regional: * 12.21  5/25/1993   Sadra Merriweather, Ev. Harrison            
       State: % 11.52  1986        Maicel Malone, Indy North Central           
                12.42  STD
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Owens, Nikita             10 Evansville Centr         12.40QSTD               1 
  2 Higginbottom, Shelby      10 North Centra             12.54Q                  2 
  3 Darrett, Dyrena           11 Evansville Bosse         12.55Q                  2 
  4 Key, Shelby               12 Castle                   12.71Q                  1 
  5 Gilbert, Alexa            12 Evansville N             12.78q                  1 
  6 Burkins, Ashley           10 Terre Haute Nort         12.98q                  1 
  7 Haake, Athena             09 Forest Park              13.04q                  2 
  8 Dorsett, Brittany         12 Terre Haute Nort         13.17q                  2 
  9 Fox, Brea                 09 Prin                     13.19                   2 
 10 Lochmueller, Laura        11 Tec                      13.27                   2 
 11 Runnion, Stacey           09 Gib So                   13.29                   2 
 12 Ladd, Andrea              12 Clay City                13.35                   1 
 13 Bolte, Gabbi              12 Forest Park              13.40                   1 
 14 Schaeffer, Heather        09 Heritage Hil             13.41                   1 
 15 O'Brien, Keelie           10 Southridge               13.44                   2 
 16 Young, Nicole             11 Vin L                    13.65                   1 
 
Event 2  Girls 100 Meter Dash
================================================================================
    Regional: * 12.21  5/25/1993   Sadra Merriweather, Ev. Harrison            
       State: % 11.52  1986        Maicel Malone, Indy North Central           
                12.42  STD
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Owens, Nikita             10 Evansville Centr         12.43                  
  2 Higginbottom, Shelby      10 North Centra             12.60                  
  3 Darrett, Dyrena           11 Evansville Bosse         12.66                  
  4 Key, Shelby               12 Castle                   12.71                  
  5 Gilbert, Alexa            12 Evansville N             12.85                  
  6 Haake, Athena             09 Forest Park              13.08                  
  7 Burkins, Ashley           10 Terre Haute Nort         13.09                  
  8 Dorsett, Brittany         12 Terre Haute Nort         13.35                  
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Regional: * 14.50  5/25/2005   Katie Johnson, Harrison                     
       State: % 13.95  2005        Vanneisha Ivy, Muncie Central               
                15.05  STD
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Parsons, Jessie           12 Northeast Du             16.20Q                  1 
  2 Nixon, Kaisi              12 Jasper                   16.37Q                  2 
  3 Tramill, Ashleigh         10 Evansville Bosse         16.30Q                  1 
  4 Johnson, Rachael          10 Gib So                   16.38Q                  2 
  5 Washington, Shakira       12 Evansville Centr         16.51q                  2 
  6 Knust, Karla              11 Forest Park              16.57q                  1 
  7 Steppe, Brianne           11 Terre Haute Sout         16.58q                  1 
  8 Thompson, Missy           11 Southridge               16.63q                  2 
  9 Barmes, Rebekah           10 Vin L                    16.69                   1 
 10 Andis, Kelsey             10 Linton-Stockton          16.71                   2 
 11 Whitmore, Lauren          09 Evansville F.J.          17.01                   2 
 12 Seib, Jancee              09 Castle                   17.10                   2 
 13 Solomon, Brittany         09 West Vigo                17.19                   1 
 14 Bradford, Jocylyn         10 Sullivan                 17.20                   1 
 15 Crabtree, Kelsey          12 N Dav                    17.80                   1 
 16 Alsman, Sara              11 N Knox                   18.81                   2 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Regional: * 14.50  5/25/2005   Katie Johnson, Harrison                     
       State: % 13.95  2005        Vanneisha Ivy, Muncie Central               
                15.05  STD
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Parsons, Jessie           12 Northeast Du             15.61                  
  2 Nixon, Kaisi              12 Jasper                   16.10                  
  3 Johnson, Rachael          10 Gib So                   16.20                  
  4 Thompson, Missy           11 Southridge               16.51                  
  5 Knust, Karla              11 Forest Park              16.66                  
  6 Steppe, Brianne           11 Terre Haute Sout         16.73                  
  7 Tramill, Ashleigh         10 Evansville Bosse         16.95                  
 -- Washington, Shakira       12 Evansville Centr           DNF                  
 
Event 4  Girls 200 Meter Dash
===================================================================================
    Regional: * 25.12  5/25/1993   Sadra Merriweather, Ev. Harrison            
       State: % 23.12  1986        Maicel Malone, Indy North Central           
                25.64  STD
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Owens, Nikita             10 Evansville Centr         25.57QSTD               1 
  2 Higginbottom, Shelby      10 North Centra             26.12Q                  2 
  3 Darrett, Dyrena           11 Evansville Bosse         26.35Q                  2 
  4 Key, Shelby               12 Castle                   26.49Q                  1 
  5 Burkins, Ashley           10 Terre Haute Nort         26.50q                  1 
  6 Bailey, Whitney           10 Evansville R             26.82q                  2 
  7 Haake, Athena             09 Forest Park              26.86q                  1 
  8 O'Dell, Shaynah           10 Prin                     27.22q                  2 
  9 Weisman, Alex             10 Pike                     27.57                   2 
 10 Bolte, Gabbi              12 Forest Park              27.69                   2 
 11 Ladd, Andrea              12 Clay City                27.87                   2 
 12 Schaeffer, Heather        09 Heritage Hil             28.08                   2 
 13 O'Brien, Keelie           10 Southridge               28.29                   1 
 14 Etmeier, Brooke           10 N Knox                   28.30                   1 
 15 Runnion, Stacey           09 Gib So                   28.40                   1 
 16 Vaeth, Allison            10 Terre Haute Sout         28.62                   1 
 
Event 4  Girls 200 Meter Dash
================================================================================
    Regional: * 25.12  5/25/1993   Sadra Merriweather, Ev. Harrison            
       State: % 23.12  1986        Maicel Malone, Indy North Central           
                25.64  STD
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Owens, Nikita             10 Evansville Centr         25.56 STD              
  2 Higginbottom, Shelby      10 North Centra             26.03                  
  3 Darrett, Dyrena           11 Evansville Bosse         26.30                  
  4 Bailey, Whitney           10 Evansville R             26.31                  
  5 Key, Shelby               12 Castle                   26.57                  
  6 O'Dell, Shaynah           10 Prin                     27.52                  
  7 Burkins, Ashley           10 Terre Haute Nort         27.55                  
  8 Haake, Athena             09 Forest Park              27.75                  
 
Event 5  Girls 1600 Meter Run
================================================================================
    Regional: * 5:08.35  5/26/2004   Heather Stembridge, Central               
       State: % 4:49.38  2003        Katie Harrington, Carmel                  
                5:07.52  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Fox, Hannah               12 Signature              5:20.83                  
  2 Orth, Lacey               10 Evansville N           5:22.96                  
  3 Mattingly, Amy            09 Castle                 5:34.23                  
  4 Cron, Shelby              12 Evansville R           5:37.18                  
  5 Verkamp, Kaci             11 Forest Park            5:40.06                  
  6 Oxford, Cecilia           09 Heritage Hil           5:40.55                  
  7 Titzer, Tabitha           11 Gib So                 5:41.02                  
  8 Cooper, Alison            12 Forest Park            5:43.67                  
 -- Porter, Melissa           12 West Vigo                   NT                  
 -- Mehringer, Rachel         10 Jasper                      NT                  
 -- Cole, Jennifer            09 Vin L                       NT                  
 -- Archer, Brittany          11 Wash                        NT                  
 -- Yager, Sarah              09 Pike                        NT                  
 -- Marietta, Elizabeth       10 Terre Haute Nort            NT                  
 -- Samson, Jennifer          10 Terre Haute Sout            NT                  
 -- Barnett, Casandra         11 Northview                   NT                  
 
Event 6  Girls 4x100 Meter Relay
===================================================================================
    Regional: * 49.46  5/24/2006   Evansville Harrison, Harrison               
                       C Brown, L Gilbert, L Lewis, K Johnson            
       State: % 45.75  2003        Ft. Wayne Northrop                          
                48.86  STD
    School                                               Finals                  H#
===================================================================================
  1 Evansville Bosse  'A'                                 49.72                   2 
     1) Darrett, Nikki 12               2) Crowe, Siera 11                
     3) Darrett, Dyrena 11              4) Tramill, Ashleigh 10           
  2 Evansville North  'A'                                 50.10                   2 
     1) Gilbert, Alexa 12               2) Jaeger, Emily 11               
     3) McMiller, Micha 09              4) Snaden, Dionna 12              
  3 Evansville Reitz Memorial  'A'                        50.12                   2 
     1) Bailey, Whitney 10              2) Seidl, Lauren 12               
     3) Gaw, Meghan 09                  4) Kohut, Lauren 11               
  4 Castle  'A'                                           51.74                   2 
     1) Patterson, Erin 12              2) Schreiber, Madison 10          
     3) Harris, Katelyn 11              4) Key, Shelby 12                 
  5 Terre Haute North  'A'                                51.84                   2 
     1) Wilkey, Megan 09                2) McFadden, Alexa 10             
     3) Dorsett, Brittany 12            4) Burkins, Ashley 10             
  6 Southridge  'A'                                       52.22                   1 
     1) Altstadt, Sarah 10              2) Bartelt, Elizabeth 11          
     3) Maxey, Leah 12                  4) O'Brien, Keelie 10             
  7 Forest Park  'A'                                      52.36                   2 
     1) Knust, Karla 11                 2) Haake, Athena 09               
     3) Paulin, Angie 12                4) Bolte, Gabbi 12                
  8 Northview  'A'                                        52.60                   1 
     1) Bell, Carlee 10                 2) Kleiber, Elle 11               
     3) Niehaus, Sara 11                4) Smiley, Annie 09               
  9 Sullivan  'A'                                         53.04                   2 
     1) Trimble, Olivia 09              2) Gadberry, Delaney 09           
     3) Thompson, Samantha 10           4) Exline, Jacqueline 12          
 10 Jasper  'A'                                           53.06                   2 
     1) Nelson, Natasha 12              2) Thyen, Sarah 12                
     3) Schmitt, Sami 10                4) Nixon, Kaisi 12                
 11 Terre Haute South  'A'                                53.62                   1 
     1) Scheid, Carly 11                2) Liffick, Kayla 10              
     3) Nicholson, Anna 09              4) Coutinho, Larina 10            
 12 Gibson Southern  'A'                                  53.80                   1 
     1) Barrett, Ashlie 10              2) Runnion, Stacey 09             
     3) Ungetheim, Emily 09             4) Hollis, Abigail 09             
 13 Heritage Hills  'A'                                   53.90                   1 
     1) Vaal, Jenna 11                  2) Burroughs, Courtney 10         
     3) Schaeffer, Heather 09           4) Fella, Kyla 09                 
 14 North Knox  'A'                                       54.55                   1 
     1) Metheny, Victoria 11            2) Dotson, Alyssa 12              
     3) Etmeier, Brooke 10              4) Kirkwood, Caroline 10          
 15 Vincennes Lincoln  'A'                                55.82                   1 
     1) Barmes, Rebekah 10              2) Wolven, Katie 11               
     3) Mott, Kallee 10                 4) Vaughn-Mahea, Jerah 09         
 16 North Daviess  'A'                                    57.29                   1 
     1) Andis, Ali 09                   2) Carrithers, Brittany 12        
     3) Crabtree, Kelsey 12             4) Harkness, Chelsea 12           
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Regional: * 56.89  5/27/2003   Brittney Knies, Forest Park                 
       State: % 52.42  1986        Maicel Malone, Indy North Central           
                58.06  STD
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Sanders, Haleigh          12 West Vigo              1:00.26                   2 
  2 Higginbottom, Shelby      10 North Centra           1:00.48                   2 
  3 Akai, Lynette             09 Castle                 1:00.49                   2 
  4 Liley, Katie              09 Evansville F.J.        1:01.73                   2 
  5 Elliott, Alyssa           10 Northeast Du           1:02.24                   1 
  6 LeClere, Lori             12 Evansville R           1:02.28                   2 
  7 Vaeth, Allison            10 Terre Haute Sout       1:02.36                   2 
  8 Thyen, Sarah              12 Jasper                 1:02.46                   2 
  9 Marchino, Kourtney        12 S Knox                 1:02.55                   2 
 10 Van Winkle, Carmen        10 Forest Park            1:02.91                   1 
 11 Gutscher, Ashley          10 Castle                 1:02.95                   1 
 12 Weiss, Melinda            09 Gib So                 1:03.81                   1 
 13 Malin, Whitney            10 Wood Memoria           1:04.54                   1 
 14 Green, Micajah            11 Shakamak               1:05.28                   1 
 15 Wilmes, Kendra            12 Forest Park            1:05.97                   1 
 16 Jones, Kayla              09 N Knox                 1:07.50                   1 
 
Event 8  Girls 300 Meter Hurdles
===================================================================================
    Regional: * 43.89  5/24/2006   Erica Moore, Sullivan                       
       State: % 42.51  1987        Deb Sauers, Columbia City                   
                45.50  STD
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Dossett, Kylie            12 Evansville F.J.          45.29 STD               2 
  2 Snaden, Dionna            12 Evansville N             46.31                   2 
  3 Nixon, Kaisi              12 Jasper                   47.03                   2 
  4 Stone, Bonnie             10 Pike                     47.28                   2 
  5 Parsons, Jessie           12 Northeast Du             47.51                   2 
  6 Johnson, Rachael          10 Gib So                   48.55                   2 
  7 McFaul, Ellen             11 Forest Park              49.44                   1 
  8 Kilian, Micah             09 Jasper                   49.48                   1 
  9 Kohut, Lauren             11 Evansville R             49.75                   2 
 10 Boink, Chelsea            10 Castle                   50.24                   1 
 11 Besing, Shadoe            12 Wood Memoria             50.63                   1 
 12 Bradford, Jocylyn         10 Sullivan                 51.36                   1 
 13 Steppe, Brianne           11 Terre Haute Sout         51.80                   2 
 14 Solomon, Brittany         09 West Vigo                51.81                   1 
 15 Wilkey, Megan             09 Terre Haute Nort         51.95                   1 
 16 Wolven, Katie             11 Vin L                    52.16                   1 
 
Event 9  Girls 800 Meter Run
================================================================================
    Regional: * 2:15.73  5/21/1996   Angela Draper, Terre Haute North          
       State: % 2:09.82  2003        Temeka Kincy, Lawrence North              
                2:16.80  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Klem, Kacie               12 Southridge             2:18.98                  
  2 Osborne, Kassie           12 Evansville Centr       2:20.08                  
  3 Prusz, Andrea             12 Southridge             2:23.96                  
  4 Thompson, Stephanie       10 Evansville F.J.        2:27.20                  
  5 Jeffries, Kristyn         12 South Spence           2:28.30                  
  6 Zeabart, Lauren           11 Gib So                 2:31.14                  
  7 Oxford, Tricia            12 Heritage Hil           2:33.69                  
  8 Macke, Jenna              12 Evansville R           2:34.71                  
  9 Fox, Hannah               12 Signature              2:35.09                  
 10 Archer, Brittany          11 Wash                   2:36.41                  
 -- Beard, Bradlea            09 Linton-Stockton             NT                  
 -- Cutsinger, Bryceann       09 Prin                        NT                  
 -- Engler, Tally             12 Prin                        NT                  
 -- Thompson, Samantha        10 Sullivan                    NT                  
 -- Sands, Shelby             10 Northview                   NT                  
 -- Samson, Jennifer          10 Terre Haute Sout            NT                  
 
Event 10  Girls 3200 Meter Run
================================================================================
    Regional: * 11:08.76  5/22/2007   Lacey Oeding, Jasper                     
       State: % 10:24.29  1996        Amy Yoder, East Noble                    
                11:07.93  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Hamilton, Amy             12 Terre Haute Nort      11:24.48                  
  2 Jones, Lindy              10 Terre Haute Nort      11:41.06                  
  3 Orth, Lacey               10 Evansville N          11:56.48                  
  4 Rowe, Andyn               09 Tell City             12:13.96                  
  5 Oxford, Cecilia           09 Heritage Hil          12:16.75                  
  6 Bozarth, Brittney         11 Wash                  12:23.92                  
  7 Verkamp, Kaci             11 Forest Park           12:25.36                  
  8 Troyer, Mary              09 Evansville H          12:29.01                  
  9 Davis, Tiffany            11 Tell City             12:31.06                  
 -- Samson, Kate              09 Terre Haute Sout            NT                  
 -- Schmitt, Victoria         11 Signature                   NT                  
 -- Titzer, Jessica           11 Gib So                      NT                  
 -- Cron, Shelby              12 Evansville R                NT                  
 -- Yager, Sarah              09 Pike                        NT                  
 -- True, Allie               11 Northview                   NT                  
 -- Titzer, Tabitha           11 Gib So                      NT                  
 
Event 11  Girls 4x400 Meter Relay
===================================================================================
    Regional: * 4:01.12  5/27/2003   Castle, Castle                            
                         C. Barniak, A. Chandler, N. Clark, M. Huber       
       State: % 3:47.89  2002        Ft. Wayne Northrop                        
                3:59.51  STD
    School                                               Finals                  H#
===================================================================================
  1 Evansville F.J. Reitz  'A'                          4:08.87                   2 
     1) Dossett, Kylie 12               2) Thompson, Stephanie 10         
     3) Liley, Katie 09                 4) Owens, Stephanie 11            
  2 Southridge  'A'                                     4:09.26                   2 
     1) O'Brien, Keelie 10              2) Bartelt, Elizabeth 11          
     3) Prusz, Andrea 12                4) Klem, Kacie 12                 
  3 Evansville Reitz Memorial  'A'                      4:10.78                   2 
     1) LeClere, Lori 12                2) Gaw, Meghan 09                 
     3) Macke, Jenna 12                 4) Kohut, Lauren 11               
  4 Terre Haute North  'A'                              4:16.18                   1 
     1) Nelson, Madeline 09             2) Reed, Mallory 09               
     3) McFadden, Alexa 10              4) Burkins, Ashley 10             
  5 West Vigo  'A'                                      4:16.26                   2 
     1) Sanders, Haleigh 12             2) Hunt, Chelsea 12               
     3) Clark, Kelsie 10                4) Klotz, Sarah 11                
  6 Gibson Southern  'A'                                4:16.80                   1 
     1) Weiss, Melinda 09               2) Johnson, Rachael 10            
     3) Spangler, Elizabeth 11          4) Zeabart, Lauren 11             
  7 Jasper  'A'                                         4:17.70                   2 
     1) Thyen, Sarah 12                 2) Olson, Charlotte 09            
     3) Kilian, Micah 09                4) Nixon, Kaisi 12                
  8 Heritage Hills  'A'                                 4:18.65                   2 
     1) Vaal, Jenna 11                  2) Lawrence, Trinity 12           
     3) Oxford, Tricia 12               4) Arnold, Andrea 12              
  9 Forest Park  'A'                                    4:21.40                   2 
     1) McFaul, Ellen 11                2) Roos, Shayna 11                
     3) Wilmes, Kendra 12               4) Van Winkle, Carmen 10          
 10 Princeton Community  'A'                            4:23.94                   1 
     1) Turpin, Dacia 11                2) Engler, Tally 12               
     3) O'Dell, Shaynah 10              4) Wallace, Cassie 12             
 11 Pike Central  'A'                                   4:24.69                   1 
     1) Stone, Bonnie 10                2) Hopf, Ariel 10                 
     3) Houchin, Taryn 12               4) Weisman, Alex 10               
 12 Evansville North  'A'                               4:25.09                   1 
     1) Farr, Abigail 11                2) Jaeger, Emily 11               
     3) Snaden, Dionna 12               4) McMiller, Micha 09             
 13 Sullivan  'A'                                       4:27.61                   1 
     1) Trimble, Olivia 09              2) Thompson, Samantha 10          
     3) Hauger, Caitlin 10              4) Finley, Kaylyn 09              
 14 Terre Haute South  'A'                              4:28.31                   2 
     1) Scheid, Carly 11                2) Coutinho, Larina 10            
     3) Vaeth, Allison 10               4) Steppe, Brianne 11             
 15 North Knox  'A'                                     4:40.89                   1 
     1) Alsman, Sara 11                 2) Wampler, Carrie 12             
     3) Jones, Kayla 09                 4) Kirkwood, Caroline 10          
 -- Evansville Bosse  'A'                                    DQ                   1 
     1) Bradford, Rachel 10             2) Busby, Megan 11                
     3) Tramill, Ashleigh 10            4) March, Segann 09               
 
Event 12  Girls High Jump
================================================================================
    Regional: *  5-10  5/21/2002   Abby Boberg, North Knox                     
       State: %  6-00  1985        Angela Bradburn, Norwell                    
              5-04.25  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Evans, Elizabeth          11 N Knox                 5-05.00 STD              
  2 Besing, Shadoe            12 Wood Memoria           5-03.00                  
  3 Johnson, Rachael          10 Gib So                 5-02.00                  
  4 Tornatta, Katie           10 Evansville Centr      J5-02.00                  
  5 Stone, Bonnie             10 Pike                  J5-02.00                  
  6 Kohnert, Elizabeth        10 Tell City              5-01.00                  
  7 Beard, Ashlea             12 Linton-Stockton        5-00.00                  
  7 Speciale, Taylor          11 Evansville H           5-00.00                  
  9 Gutscher, Ashley          10 Castle                J5-00.00                  
 10 Liebler, Elizabeth        12 Terre Haute Nort       4-10.00                  
 11 Thyen, Sarah              12 Jasper                J4-10.00                  
 11 Mahan, Mackenzie          12 Evansville F.J.       J4-10.00                  
 13 Lange, Janae              11 Forest Park           J4-10.00                  
 13 Shaffer, Devony           09 Terre Haute Nort      J4-10.00                  
 15 Narlock, Rachael          12 Clay City              4-08.00                  
 15 Travis, Shandi            11 Northview              4-08.00                  
 17 Allen, Amanda             12 Perry Centra          J4-08.00                  
 
Event 13  Girls Discus Throw
================================================================================
    Regional: * 135-03  5/25/1993   Alisha Raymond, Castle                     
       State: % 165-04  1999        Stacy Martin, Edgewood                     
                127-09  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Delong, Elizabeth         12 Castle               132-11.00 STD              
  2 Kahle, Kasey              11 Gib So               128-05.00 STD              
  3 Roeder, Bailey            11 Evansville F.J.      119-09.00                  
  4 Diedrich, Emily           10 Castle               115-09.00                  
  5 Soloman, Samantha         10 Northview            112-00.00                  
  6 Sibrel, Dana              12 Tell City            111-05.00                  
  7 Hook, Erin                12 Wood Memoria         110-00.00                  
  8 Mickus, Elizabeth         12 South Spence         106-11.00                  
  9 Zuber, Courtney           12 Evansville Centr     105-08.00                  
 10 Mickus, Kati              09 South Spence         105-01.00                  
 11 Uebelhor, Randi           12 Forest Park           97-00.00                  
 12 Williams, Kirby           12 Pike                  96-03.00                  
 13 Bell, Ariane              10 Terre Haute Sout      87-00.00                  
 14 Reardon, Meghann          10 South Vermillion      85-05.00                  
 15 Fuhs, Ashley              11 Gib So                85-02.00                  
 16 Bond, Natalie             09 Sullivan               1-01.00                  
 
Event 14  Girls Shot Put
================================================================================
    Regional: * 46-11.50  5/25/1993   Alisa Raymond, Castle                    
       State: %    49-07  1999        Stacy Martin, Edgewood                   
                41-03.25  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Delong, Elizabeth         12 Castle                39-04.25                  
  2 Diedrich, Emily           10 Castle                38-02.75                  
  3 Bell, Ariane              10 Terre Haute Sout      36-09.50                  
  4 Kahle, Kasey              11 Gib So                36-07.75                  
  5 Rosselli, Paige           12 Terre Haute Nort      36-06.00                  
  6 Roeder, Bailey            11 Evansville F.J.       35-09.75                  
  7 Uebelhor, Randi           12 Forest Park           35-02.00                  
  8 Adams, Emily              11 Terre Haute Nort      34-11.75                  
  9 Sibrel, Dana              12 Tell City             32-09.25                  
 10 Zuber, Courtney           12 Evansville Centr      32-07.00                  
 11 Schroeder, Alie           12 Perry Centra          32-05.75                  
 12 Boehm, Katie              12 Jasper                32-03.25                  
 13 Sears, Aubrey             12 Linton-Stockton       31-04.25                  
 14 Karaff, Emily             12 Gib So                30-08.75                  
 15 Williams, Kirby           12 Pike                  30-04.00                  
 16 O'Dell, Shaynah           10 Prin                  25-02.50                  
 
Event 15  Girls Long Jump
================================================================================
    Regional: * 17-11  5/27/1997   Janice Thornburg, Mt. Vernon                
       State: % 20-04  1986        Tonya Sedwick, Jeffersonville               
             17-02.75  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Higginbottom, Shelby      10 North Centra          16-05.75                  
  2 Seidl, Lauren             12 Evansville R          16-03.00                  
  3 Dorsett, Brittany         12 Terre Haute Nort      16-02.25                  
  4 Thompson, Missy           11 Southridge            16-01.00                  
  5 Nelson, Natasha           12 Jasper                16-00.00                  
  6 Key, Shelby               12 Castle                15-10.75                  
  7 Blessinger, Danielle      10 Southridge            15-06.25                  
  8 Coutinho, Larina          10 Terre Haute Sout      15-02.75                  
  9 Lashbrook, Chelsea        11 Wash                  15-00.50                  
 10 Elliott, Alyssa           10 Northeast Du          14-09.50                  
 11 Beard, Ashlea             12 Linton-Stockton       14-07.50                  
 12 Evans, Elizabeth          11 N Knox                14-04.75                  
 13 Whitmore, Lauren          09 Evansville F.J.       14-00.00                  
 14 Hasenour, Brittany        11 Gib So                13-09.75                  
 15 Esche, Katelyn            09 North Posey           13-07.75                  
 16 Zeabart, Lauren           11 Gib So                13-00.00                  
 
Event 16  Girls Pole Vault
================================================================================
    Regional: * 11-06  5/22/2007   Miracle Thompson, Terre Haute Nort          
       State: % 13-06  2006        Katie Vieth, Homestead                      
             11-01.00  STD
    Name                    Year School                  Finals                 
================================================================================
  1 Shoemaker, Teresa         12 Evansville R           9-09.00                  
  2 Schmitt, Sami             10 Jasper                J9-09.00                  
  3 Dunn, Cassandra           10 Castle                 9-06.00                  
  4 Nelson, Natasha           12 Jasper                 9-00.00                  
  5 Wilcox, Amber             09 Terre Haute Nort       8-06.00                  
  5 Cates, Jacquelyn          10 Castle                 8-06.00                  
  7 Rexing, Amy               12 Evansville Centr      J8-06.00                  
  8 Fromme, Kylie             10 Northeast Du          J8-06.00                  
  9 Knust, Karla              11 Forest Park            8-00.00                  
  9 Hunt, Chelsea             12 West Vigo              8-00.00                  
  9 Alsman, Sara              11 N Knox                 8-00.00                  
  9 Hasbrouck, Christie       09 Terre Haute Nort       8-00.00                  
  9 Smiley, Annie             09 Northview              8-00.00                  
  9 Horrall, Whitney          12 N Knox                 8-00.00                  
 -- Lashbrook, Chelsea        11 Wash                        NH                  
 -- Carrithers, Brittany      12 N Dav                       NH                  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Castle                      73.50     2) Evansville Reitz Memorial  54   
    3) Terre Haute North           50.50     4) Southridge                 47   
    5) Evansville F.J. Reitz       39        6) Gibson Southern            36   
    7) Jasper                      35        7) Evansville Central         35   
    9) Evansville North            34        9) North Central (Farmersbur  34   
   11) Forest Park                 26       12) Evansville Bosse           24   
   13) Northeast Dubois            19       14) Heritage Hills             16   
   15) West Vigo                   14       15) Tell City                  14   
   17) Terre Haute South           12       18) Signature                  10   
   18) North Knox                  10       18) Wood Memorial              10   
   21) Pike Central                 9       22) South Spencer               5   
   22) Northview                    5       24) Princeton Community         4   
   25) Washington                   3       26) Evansville Harrison         2.50
   27) Linton-Stockton              1.50                                        


Send Us Your Scores!